Western Kentucky University
Western Kentucky University Campus Advisors
You are not required to go through any office on your campus in order to apply to the CLS Program. However, we recommend you make use of resources available on your campus to strengthen your application.
Resources on your campus may include an academic advisor, the Scholarships Office, Fellowships Office, Merit Awards Office, Study Abroad Office, Honors Program, Career Office or International Programs Office. A campus writing center may also provide helpful feedback on your essays.
The following individuals on your campus are knowledgable about the CLS Program and can provide advice on the application process for you, and support through the process:
☆ |
Melinda Grimsley
Specialist, International Scholarships, Office of Scholar Development |
Contact |
The CLS Program provides resources to help you prepare a competitive application with or without the help of an advisor:
- Review our tips and instruction video about preparing a quality application (links to a video)
- Review our Frequently Asked Questions about applying for the the CLS Program
- Work through our Application Essays Worksheet while you prepare your application (downloads a Word document)
Previous Recipients
Year | Name | Language | Site | Institution |
---|---|---|---|---|
2022 | Heather Keen | Arabic | Meknes, Morocco | Western Kentucky University |
2022 | Kerby Gilstrap | Arabic | Tangier, Morocco | Western Kentucky University |
2022 | Olivia Blackmon | Chinese | Changchun, China | Western Kentucky University |
2021 | Carolyn Brueggemann | Chinese | New Taipei City, Taiwan | Western Kentucky University |
2021 | Jayden Thomas | Japanese | Okayama, Japan | Western Kentucky University |
2019 | Brooke Riley | Arabic | Meknes, Morocco | Western Kentucky University |
2019 | Andrew Lambdin | Chinese | Changchun, China | Western Kentucky University |
2019 | Gibson Brueher | Chinese | Tainan, Taiwan | Western Kentucky University |
2019 | Jacob Raymond | Chinese | Changchun, China | Western Kentucky University |
2019 | Joseph Johnson | Chinese | Changchun, China | Western Kentucky University |
2019 | Stephen Scott | Chinese | Dalian, China | Western Kentucky University |
2019 | Jayden Thomas | Japanese | Okayama, Japan | Western Kentucky University |
2018 | Jennifer Cischke | Arabic | Amman, Jordan | Western Kentucky University |
2018 | Keightley Dudgeon | Arabic | Tangier, Morocco | Western Kentucky University |
2018 | Savannah Gillam | Arabic | Ibri, Oman | Western Kentucky University |
2018 | Allison Hohenstein | Chinese | Changchun, China | Western Kentucky University |
2018 | Ashleigh Cleary | Chinese | Suzhou, China | Western Kentucky University |
2018 | Danielle Earley | Chinese | Dalian, China | Western Kentucky University |
2018 | Lucas Knight | Chinese | Dalian, China | Western Kentucky University |
2018 | Michael DiMeo | Chinese | Xi'an, China | Western Kentucky University |
2018 | Ryan Richardson | Chinese | Changchun, China | Western Kentucky University |
2017 | Kathryn Williams | Arabic | Amman, Jordan | Western Kentucky University |
2017 | Mary Hart | Arabic | Meknes, Morocco | Western Kentucky University |
2017 | Eady James | Chinese | Suzhou, China | Western Kentucky University |
2017 | Logan Johnson | Chinese | Xi'an, China | Western Kentucky University |
2016 | Mollie Todd | Arabic | Madaba, Jordan | Western Kentucky University |
2016 | Brian Anderson | Chinese | Changchun, China | Western Kentucky University |
2016 | Joseph Dahmer | Chinese | Dalian, China | Western Kentucky University |
2016 | Tristan Shaw | Chinese | Xi'an, China | Western Kentucky University |
2015 | Alexandra Hezik | Chinese | Suzhou, China | Western Kentucky University |
2015 | Kelly Tursic | Chinese | Suzhou, China | Western Kentucky University |
2015 | Mackenzie Donoghue | Chinese | Dalian, China | Western Kentucky University |
2014 | Elizabeth Gribbins | Arabic | Amman, Jordan | Western Kentucky University |
2014 | Bailey Mack | Chinese | Hangzhou, China | Western Kentucky University |
2014 | Kelli Hogue | Chinese | Guangzhou, China | Western Kentucky University |
2014 | Tyler Prochazka | Chinese | Hangzhou, China | Western Kentucky University |
2013 | Alexandra Norman | Chinese | Qingdao, China | Western Kentucky University |
2013 | Cody Hutchins | Chinese | Suzhou, China | Western Kentucky University |
2013 | Hannah Garland | Chinese | Qingdao, China | Western Kentucky University |
2013 | Jessica Brumley | Chinese | Suzhou, China | Western Kentucky University |
2012 | James Stovall | Chinese | Xi'an, China | Western Kentucky University |
2011 | Alyssa Surina | Chinese | Xi'an, China | Western Kentucky University |
2011 | Charles Meredith | Chinese | Beijing, China | Western Kentucky University |
2011 | James Stovall | Chinese | Beijing, China | Western Kentucky University |
2010 | Rachel Reetzke | Chinese | Beijing, China | Western Kentucky University |
2008 | Paul Love | Arabic | Salalah, Oman | Western Kentucky University |
2007 | Paul Love, Jr. | Arabic | Sana'a, Yemen | Western Kentucky University |
2006 | Paul Love | Arabic | Tunis, Tunisia | Western Kentucky University |
Become a Campus Advisor for CLS
Are you an advisor on your campus who would like to be listed here?
Information for Advisors
Are you a fellowships or study abroad advisor looking for more information about CLS?