Participant Database 2006-2012
The Critical Language Scholarship (CLS) Program offers fully-funded summer language institutes for U.S. university students and is sponsored by the U.S. Department of State.
Or browse participants by program and year by making a selection below.
Language |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
| Arabic | 186 | 174 | 182 | 183 | 197 | 148 | 83 |
| Azerbaijani | 11 | 10 | 8 | 8 | - | - | - |
| Bangla | 20 | 21 | 18 | 17 | 19 | 20 | 19 |
| Chinese | 90 | 76 | 79 | 80 | 80 | 40 | - |
| Hindi | 30 | 25 | 24 | 24 | 19 | 35 | 18 |
| Indonesian | 29 | 21 | 17 | - | - | - | - |
| Japanese | 31 | 32 | 30 | - | - | - | - |
| Korean | 32 | 32 | 29 | 35 | 24 | 25 | - |
| Persian | 20 | 21 | 19 | 15 | 15 | 15 | - |
| Punjabi | 10 | 11 | 14 | 7 | 12 | 5 | 2 |
| Russian | 84 | 78 | 79 | 80 | 80 | 30 | - |
| Turkish | 66 | 59 | 57 | 52 | 50 | 35 | 26 |
| Urdu | 18 | 20 | 16 | 21 | 20 | 10 | 14 |
| Total | 627 | 580 | 572 | 522 | 516 | 363 | 162 |

Critical Language Scholarships for Intensive Summer Institutes is a program of the